| The City of Ellensburg prides itself on the outstanding library, parks and recreation opportunities available to its residents and visitors. Few communities can offer the depth and breadth of services offered here nor our commitment to quality and value.
|
|
|  |
Park Facilities
List of Parks | List of Facilities for Rent | Park Regulations & Responsibilities
- List of Parks
 |
| Park | Address | Acres/Size | Amenities |
| Irene Rinehart Riverfront Park | Umptanum Road and I-90 | 117.0 | Boat landing, lake swimming, sand volleyball, picnic and barbecue facilities, hiking/biking trails, grass areas |
| McElroy Park | 1703 Brick Road | 6.7 | Walking trails, pond, natural areas, picnic tables, natural play structure |
| Paul Rogers Wildlife Parks | Judge Ronald Road | 20.0 | Improved trails with natural setting |
| CWU Community Fields | 18th Ave. & Alder St. | 6.0 | 2 softball fields, 2 soccer/multi-purpose fields, restrooms |
| Kiwanis Neighborhood Park | "A" Street & 14th Ave. | 4.0 | Picnic shelter, children's play structure, basketball, junior baseball field, restrooms |
| Wippel Neighborhood Park | 400 W. Elliott St. | 0.6 | Picnic and barbecue facilities, basketball, open turf area |
| Memorial Neighborhood Park | 700 N. Poplar St | 3.0 | Picnic shelter, children's play structure, basketball, large open turf area; located next to the pool |
| Reed Neighborhood Park | 1200 E. Fifth Ave. | 4.0 | Panoramic views of Ellensburg and Kittitas Valley, turf areas, picnic tables; located at the top of Craig's Hill |
| West Ellensburg Neighborhood Park | 900 W. Third Ave | 6.0 | Picnic shelter, children's play structure, tennis court, restrooms**, 4 Youth baseball fields, 2 full sized softball fields, 2 full sized baseball fields, walking/bike trail |
| Rotary Park | 1200 W 5th | 72.0 | Multi-use fields, 2 full-sized softball fields, 2 full-sized baseball fields, 4 youth baseball fields, walking trail, play structure, bathroom and parking lot |
| Lions/Mt. View Community Park | 1200 E. Seattle St. | 8.0 | 2 soccer fields, baseball field; roller hockey rink, picnic shelter, barbecues, toddler and youth play structures, restrooms |
| Skate Park | 2nd & Pearl Street | 0.66 | Ramps, jumps, etc. for skate boarders |
| Roller Hockey Rink | Lion/Mt. View Rink | | Individual and league play |
| Sagebrush Trail | West side of Craig's Hill | 0.44 | |
 |
- List of Facilities for Rent
Reservation forms are available online or can be picked up at the Ellensburg Youth & Community Center. Approved reservations must be paid in advance. Contact Parks & Recreation by email or call 925-8638 for more information.
Picnic Shelter Fees
Please contact the Parks and Recreation Department (925-8638) for current Picnic Shelter Rental rates.
Field Reservation Fees:
| Youth Teams | $20/team (under 18)/season |
| Adult Teams | $50/team (18 plus)/season |
| Daily Field Use | $20/camp/group/special event |
| Tournament Field | $200/tournament |
- Park Regulations & Responsibilities

- No alcoholic beverages are allowed.
- Shelter & Field permits must be posted on site during use.
- Pets must be cleaned up after and leashed at all times.
- Littering is prohibited.
- Shelters & Fields shall be restored to condition in which found.
- Damages to facilities from negligence, shall be paid to the City by the individual or group issued permit.
Please call the Parks & Recreation Department at 925-8638, or use the 'Eyes and Ears of Ellensburg' online report form linked from the home page to report graffiti on park property. If you see an act of graffiti vandalism in progress, call 911 immediately.
|